<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island City Sundial &#187; digressions</title>
	<atom:link href="https://licsundial.net/?cat=18&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://licsundial.net</link>
	<description></description>
	<lastBuildDate>Tue, 09 Dec 2014 14:32:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Washington Monument as Sundial</title>
		<link>https://licsundial.net/?p=420</link>
		<comments>https://licsundial.net/?p=420#comments</comments>
		<pubDate>Mon, 09 Sep 2013 12:31:11 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>
		<category><![CDATA[digressions]]></category>
		<category><![CDATA[Sundials of Note]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=420</guid>
		<description><![CDATA[Artist Yuri Schwebler turns the Washington Monument into a sundial in the snow, c. 1974. Thanks to Natalie Campbell and Kristina Bilonick for the tip!]]></description>
				<content:encoded><![CDATA[<p>Artist Yuri Schwebler turns the Washington Monument into a sundial in the snow, c. 1974. Thanks to Natalie Campbell and Kristina Bilonick for the tip!<br />
<iframe src="//www.youtube.com/embed/_M5WXcVsfIk" height="360" width="480" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corpus Clock</title>
		<link>https://licsundial.net/?p=380</link>
		<comments>https://licsundial.net/?p=380#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>
		<category><![CDATA[digressions]]></category>
		<category><![CDATA[Sundials of Note]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=380</guid>
		<description><![CDATA[The Corpus Clock was invented and designed by Dr John Taylor who brought together in its creation an exception team of craftsmen, engineers and skilled technicians. The clock&#8217;s face is a rippling gold disc, about 5 feet diameter, and displays the time by opening individual slits in the clock face backlit with blue LEDs instead [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Corpus Clock was invented and designed by Dr John Taylor who brought together in its creation an exception team of craftsmen, engineers and skilled technicians. The clock&#8217;s face is a rippling gold disc, about 5 feet diameter, and displays the time by opening individual slits in the clock face backlit with blue LEDs instead of hands.</p>
<p>The dominating feature of the clock is a sculpture of a devouring metal insect which looks like a grasshopper or locust. The sculpture is actually the clock&#8217;s escapement. Taylor calls this beast the Chronophage (literally &#8220;time eater&#8221;, from the Greek). It moves its mouth, appearing to &#8220;eat up&#8221; the seconds as they pass, and occasionally it &#8220;blinks&#8221;. The creature&#8217;s constant motion produces an eerie grinding sound that suits its task. The hour is tolled by the sound of a chain clanking into a small wooden coffin hidden in the back of the clock.<sup id="cite_ref-2" class="reference"><a href="http://en.wikipedia.org/wiki/Corpus_Clock#cite_note-2"></a></sup></p>
<p>Below the clock is an inscriptionÂ <em>mundus transit et concupiscentia eius</em> (&#8220;the world passeth away, and the lust thereof&#8221;).</p>
<p><sup id="cite_ref-4" class="reference"><a href="http://en.wikipedia.org/wiki/Corpus_Clock#cite_note-4"><span></span></a></sup></p>
<p>Conceived as a work of public art, the Chronophage reminds viewers in a dramatic way of the inevitable passing of time. Taylor deliberately designed it to be &#8220;terrifying&#8221;: &#8220;Basically I view time as not on your side. He&#8217;ll eat up every minute of your life, and as soon as one has gone he&#8217;s salivating for the next.&#8221; Others have described it as &#8220;hypnotically beautiful and deeply disturbing&#8221;.</p>
<p>More info: <a href="http://www.youtube.com/watch?v=pHO1JTNPPOU" target="_blank">YouTube video explaining clock</a>, <a href="http://www.chronophage.co.uk/" target="_blank">chronophage website,</a> and <a href="http://www.corpusclock.org/" target="_blank">conspiracy theorists.</a></p>
<p><a href="http://licsundial.net/wp-content/385px-corpus_clock_pol.jpg"><img class="alignnone size-full wp-image-381" title="385px-corpus_clock_pol" src="http://licsundial.net/wp-content/385px-corpus_clock_pol.jpg" alt="" width="385" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVA&#8217;s interesting stairwell &#8211; thanks, Ru</title>
		<link>https://licsundial.net/?p=321</link>
		<comments>https://licsundial.net/?p=321#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:06:37 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>
		<category><![CDATA[digressions]]></category>
		<category><![CDATA[potential_sundial]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=321</guid>
		<description><![CDATA[A new addition to the UVA school of architecture: a slot window in a stairwell that is shaped to catch the sun as it passes through the seasons. Â The angles of the window are tuned to the solstices. Thanks &#8220;William&#8221; Russell for the photo.]]></description>
				<content:encoded><![CDATA[<p>A new addition to the UVA school of architecture: a slot window in a stairwell that is shaped to catch the sun as it passes through the seasons. Â The angles of the window are tuned to the solstices. Thanks &#8220;William&#8221; Russell for the photo.</p>
<p><a href="http://licsundial.net/wp-content/thanksru.jpg"><img class="alignnone size-full wp-image-322" title="thanksru" src="http://licsundial.net/wp-content/thanksru.jpg" alt="" width="430" height="636" /></a>                             </p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon 2008</title>
		<link>https://licsundial.net/?p=301</link>
		<comments>https://licsundial.net/?p=301#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:20:27 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[digressions]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[eyewitness]]></category>
		<category><![CDATA[LIC Gnomon]]></category>
		<category><![CDATA[Zone05-11 am]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=301</guid>
		<description><![CDATA[New York Marathon at mile 15 around 11am &#8211; Marilson Gomes dos Santos of Brazil, who later won, is at right in yellow. Runners just came from gnomon along Crescent Street, which will be the path of the shadow later in the day at 2pm.]]></description>
				<content:encoded><![CDATA[<p><a href="http://licsundial.net/wp-content/marathon2008.jpg"><img class="alignnone size-full wp-image-302" title="marathon2008" src="http://licsundial.net/wp-content/marathon2008.jpg" alt="" width="500" height="237" /></a></p>
<p>New York Marathon at mile 15 around 11am &#8211; Marilson Gomes dos Santos of Brazil, who later won, is at right in yellow. Runners just came from gnomon along Crescent Street, which will be the path of the shadow later in the day at 2pm.</p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longitude Dial</title>
		<link>https://licsundial.net/?p=294</link>
		<comments>https://licsundial.net/?p=294#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:40:50 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>
		<category><![CDATA[digressions]]></category>
		<category><![CDATA[potential_sundial]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=294</guid>
		<description><![CDATA[The former curator of Harvard University&#8217;s Collection of Historical Scientific Instruments, William Andrewes, hasÂ  become a &#8220;dialist,&#8221; or maker of sundials. His idea is to base the dial on an unusual type of map, and to center the map on the very spot where the dial will stand. The map&#8217;s meridians of longitude serve as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The former curator of Harvard University&#8217;s Collection of Historical Scientific Instruments, William Andrewes, hasÂ  become a &#8220;dialist,&#8221; or maker of sundials. His idea is to base the dial on an unusual type of map, and to center the map on the very spot where the dial will stand. The map&#8217;s meridians of longitude serve as the sundial&#8217;s hour lines, creating a union of time and space for that particular locationâ€”something no dialist or clockmaker had ever before achieved.</p>
<p>An inspiration for Andrewes&#8217; Longitude Dial was a 1610 map by Nuremberg mathematician Franz Ritter (below, thanks Smithsonian website). It placed his city at the center, so that the meridians of longitude emanating from the North Pole could also serve as the hour lines of a Nuremberg sundial.</p>
<p>Article on Andrewes by Dana Sobel at <a href="http://www.smithsonianmag.com/science-nature/10023316.html?page=1#" target="_blank">Smithsonian.com</a></p>
<p><a href="http://licsundial.net/wp-content/longitude_dial.jpg"><img class="alignnone size-full wp-image-295" title="longitude_dial" src="http://licsundial.net/wp-content/longitude_dial.jpg" alt="" width="500" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Day Poem Pavilion</title>
		<link>https://licsundial.net/?p=291</link>
		<comments>https://licsundial.net/?p=291#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:56:36 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>
		<category><![CDATA[digressions]]></category>
		<category><![CDATA[potential_sundial]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=291</guid>
		<description><![CDATA[A project by Jiyeon Song Using a complex array of perforations, the One Day Poem Pavilion&#8216;s surface allows light to pass through creating shifting patterns, whichâ€“during specific times of the yearâ€“transform into the legible text of a poem. The specific arrangements of the perforations reveal different shadow-poems according to the solar calendar.]]></description>
				<content:encoded><![CDATA[<p>A project by <a href="http://people.artcenter.edu/~jsong5/portfolio/index.html" target="_blank">Jiyeon Song</a></p>
<p><span class="body">Using a complex array of perforations, the <a href="http://people.artcenter.edu/~jsong5/thesis/index.html" target="_blank">One Day Poem Pavilion</a>&#8216;s surface allows light to pass through creating shifting patterns, whichâ€“during specific times of the yearâ€“transform into the legible text of a poem. The specific arrangements of the perforations reveal different shadow-poems according to the solar calendar<span class="body_big">.</span></span></p>
<p><a href="http://licsundial.net/wp-content/poem_pavilion.jpg"><img class="alignnone size-full wp-image-292" title="poem_pavilion" src="http://licsundial.net/wp-content/poem_pavilion.jpg" alt="" width="500" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone arrangements related to aboriginal astronomy?</title>
		<link>https://licsundial.net/?p=270</link>
		<comments>https://licsundial.net/?p=270#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:59:38 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[digressions]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=270</guid>
		<description><![CDATA[Stone arrangements in Victoria, Australia, such as a detail of the Wurdi Youang above (photo by Clive Ruggles) are possibly related to the extensive system of Australian Aboriginal astronomy. More info: Astronomy of the Boorong paper, and the book Dark Sparklers.]]></description>
				<content:encoded><![CDATA[<p><img src="http://licsundial.net/wp-content/cliveruggles_wurdiyouang.jpg" alt="Wurdi Youang" /></p>
<p><a href="http://en.wikipedia.org/wiki/Stone_arrangements">Stone arrangements</a> in Victoria, Australia, such as a detail of the Wurdi Youang above (<a href="http://www.le.ac.uk/cgi-bin/tab_int/server/docs/ar/image_collection/images.tab?operation=retrieve&amp;record=310" target="_blank">photo by Clive Ruggles</a>) are possibly related to the extensive system of <a href="http://en.wikipedia.org/wiki/Aboriginal_Astronomy" target="_blank">Australian Aboriginal astronomy</a>.</p>
<p>More info: <a href="http://bdas.fastmail.fm/astronomers/JohnMorieson/documents/World_Archaeological_Congress.pdf" target="_blank">Astronomy of the Boorong paper</a>, and the book <a href="http://www.darksparklers.com/Pages/intro.html" target="_blank">Dark Sparklers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracity</title>
		<link>https://licsundial.net/?p=268</link>
		<comments>https://licsundial.net/?p=268#comments</comments>
		<pubDate>Sun, 31 Aug 2008 17:25:50 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[digressions]]></category>
		<category><![CDATA[potential_sundial]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=268</guid>
		<description><![CDATA[Central tower as (proposed) gigantic sundial: In the New York World&#8217;s Fair of 1939, a hugely popular exhibit was Democracity: a gigantic diorama of a utopian society set in 2039. From twin rotating balconies, the visitors looked down on what was supposed to be &#8220;a perfectly integrated garden city of tomorrow&#8221; and surrounding countryside as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Central tower as (proposed) gigantic sundial:</p>
<p align="left">In the New York World&#8217;s Fair of 1939, a hugely popular exhibit was <a href="http://davidszondy.com/future/city/democracity1.htm" target="_blank">Democracity</a>: a gigantic diorama of a utopian society set in 2039. From twin rotating balconies, the visitors looked down on what was supposed to be &#8220;a perfectly integrated garden city of tomorrow&#8221; and surrounding countryside as seen from seven thousand feet up. The city was a carefully planned community built on the shores of a river with the streets radiating out from a central tower&#8211;a perfect giant urban sundial setup, (although this may not have been what they had in mind).</p>
<p align="left"><img src="http://licsundial.net/wp-content/democracitydetail.jpg" alt="Democracity" /></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s sundial billboard</title>
		<link>https://licsundial.net/?p=248</link>
		<comments>https://licsundial.net/?p=248#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:13:33 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[digressions]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=248</guid>
		<description><![CDATA[Chicago, summer of 2006 : Designed by ad agency Leo Burnett with the input of an engineer, the billboard features a real sundial whose shadow falls on a different breakfast item each hour until noon, when the shadow of the McDonald’s arches are dead center. The billboard, which went up near the intersection of Clark [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chicagobusiness.com/cgi-bin/news.pl?id=21278&amp;seenIt=1" target="_blank">Chicago, summer of 2006</a> :</p>
<p>Designed by ad agency Leo Burnett with the input of an engineer, the billboard features a real sundial whose shadow falls on a different breakfast item each hour until noon, when the shadow of the McDonald’s arches are dead center. The billboard, which went up near the intersection of Clark and Addison on Friday, is the latest in a campaign aimed at urging Chicagoans to turn to McDonald’s for breakfast.</p>
<p><img src="http://licsundial.net/wp-content/mcdbillboard.gif" alt="McDonald’s" /></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing Ancient Observatory</title>
		<link>https://licsundial.net/?p=240</link>
		<comments>https://licsundial.net/?p=240#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:59:43 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[digressions]]></category>
		<category><![CDATA[observatories]]></category>
		<category><![CDATA[planetaria]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=240</guid>
		<description><![CDATA[The Beijing Observatory is a pretelescopic observatory in Beijing, China, and is one of the oldest observatories in the world. The tools used were built in 1442 during the Ming Dynasty. It has a number of bronze instruments, including a celestial globe. More info.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Beijing_Ancient_Observatory" target="_blank">Beijing Observatory</a> is a pretelescopic observatory in Beijing, China, and is one of the oldest observatories in the world. The tools used were built in 1442 during the Ming Dynasty. It has a number of bronze instruments, including a celestial globe. <a href="http://www.china.org.cn/english/kuaixun/71861.htm" target="_blank">More info</a>.</p>
<p><img src="http://licsundial.net/wp-content/beijing_obs1.jpg" alt="beijing observatory 1" /></p>
<p><img src="http://licsundial.net/wp-content/beijing_obs2.jpg" alt="beijing observatory 2" /></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
