<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Long Island City Sundial</title>
	<atom:link href="https://licsundial.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>https://licsundial.net</link>
	<description></description>
	<lastBuildDate>Sun, 02 Nov 2008 20:20:32 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Comment on New York City Marathon &#8211; today by Long Island City Sundial &#187; Marathon 2008</title>
		<link>https://licsundial.net/?p=164#comment-331</link>
		<dc:creator><![CDATA[Long Island City Sundial &#187; Marathon 2008]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://licsundial.net/?p=164#comment-331</guid>
		<description><![CDATA[[...] Last year&#8217;s post includes a map of the marathon path within the sundial area. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Last year&#8217;s post includes a map of the marathon path within the sundial area. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manhattanhenge 2008 by Long Island City Sundial &#187; Second Manhattanhenge of 2008</title>
		<link>https://licsundial.net/?p=253#comment-322</link>
		<dc:creator><![CDATA[Long Island City Sundial &#187; Second Manhattanhenge of 2008]]></dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://licsundial.net/?p=253#comment-322</guid>
		<description><![CDATA[[...] below for more info.  You can leave a comment, or trackback from your own site. RSS [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] below for more info.  You can leave a comment, or trackback from your own site. RSS [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIC Sundial &amp; &#8216;Manhattanhenge&#8217; by Long Island City Sundial &#187; Manhattanhenge 2008</title>
		<link>https://licsundial.net/?p=98#comment-319</link>
		<dc:creator><![CDATA[Long Island City Sundial &#187; Manhattanhenge 2008]]></dc:creator>
		<pubDate>Sat, 24 May 2008 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://licsundial.net/?p=98#comment-319</guid>
		<description><![CDATA[[...] posts about the phenomena of Manhattanhenge: overview and map, and [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] posts about the phenomena of Manhattanhenge: overview and map, and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McDonald&#8217;s sundial billboard by Phillip</title>
		<link>https://licsundial.net/?p=248#comment-298</link>
		<dc:creator><![CDATA[Phillip]]></dc:creator>
		<pubDate>Mon, 05 May 2008 03:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://licsundial.net/?p=248#comment-298</guid>
		<description><![CDATA[This sign is without a doubt the stupidest brilliant thing I have ever seen!  I&#039;ll bet some idiotic mcd&#039;s exec&#039;s are pissed that their logo is only properly visible at midday.]]></description>
		<content:encoded><![CDATA[<p>This sign is without a doubt the stupidest brilliant thing I have ever seen!  I&#8217;ll bet some idiotic mcd&#8217;s exec&#8217;s are pissed that their logo is only properly visible at midday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agnes Denes by Kaz Maslanka</title>
		<link>https://licsundial.net/?p=216#comment-210</link>
		<dc:creator><![CDATA[Kaz Maslanka]]></dc:creator>
		<pubDate>Wed, 20 Feb 2008 07:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://licsundial.net/?p=216#comment-210</guid>
		<description><![CDATA[Yes, this is one of the few times that I have seen art and math function together equally. 

Thanks for sharing this!
Kaz]]></description>
		<content:encoded><![CDATA[<p>Yes, this is one of the few times that I have seen art and math function together equally. </p>
<p>Thanks for sharing this!<br />
Kaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridge as Sundial by Long Island City Sundial &#187; Montjuïc Telecommunications Tower</title>
		<link>https://licsundial.net/?p=68#comment-176</link>
		<dc:creator><![CDATA[Long Island City Sundial &#187; Montjuïc Telecommunications Tower]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://licsundial.net/?p=68#comment-176</guid>
		<description><![CDATA[[...] Calatrava, architect, sculptor. (also see Turtle Bridge) Barcelona, Spain, [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Calatrava, architect, sculptor. (also see Turtle Bridge) Barcelona, Spain, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9:30 am October 23 by Heidi</title>
		<link>https://licsundial.net/?p=156#comment-80</link>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://licsundial.net/?p=156#comment-80</guid>
		<description><![CDATA[Thanks Stefan--yes glad to hear there is a future Sister Sundial in Frankfurt! Your photos documenting the MesseTurm eclipse are great--
Heidi]]></description>
		<content:encoded><![CDATA[<p>Thanks Stefan&#8211;yes glad to hear there is a future Sister Sundial in Frankfurt! Your photos documenting the MesseTurm eclipse are great&#8211;<br />
Heidi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9:30 am October 23 by Stefan Scherer</title>
		<link>https://licsundial.net/?p=156#comment-72</link>
		<dc:creator><![CDATA[Stefan Scherer]]></dc:creator>
		<pubDate>Tue, 23 Oct 2007 21:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://licsundial.net/?p=156#comment-72</guid>
		<description><![CDATA[Your website and blog is truely fascinating - thank you a lot!

Frankfurt am Main in Germany has a similar tower which my work as a gnomon; it would well be worth the effort to calculate the lines the shadow of the tip draws over the year... 

Best regards, Stefan]]></description>
		<content:encoded><![CDATA[<p>Your website and blog is truely fascinating &#8211; thank you a lot!</p>
<p>Frankfurt am Main in Germany has a similar tower which my work as a gnomon; it would well be worth the effort to calculate the lines the shadow of the tip draws over the year&#8230; </p>
<p>Best regards, Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rome&#8217;s Augustus Sundial by Long Island City Sundial &#187; Equinox in Long Island City (today)</title>
		<link>https://licsundial.net/?p=11#comment-47</link>
		<dc:creator><![CDATA[Long Island City Sundial &#187; Equinox in Long Island City (today)]]></dc:creator>
		<pubDate>Sun, 23 Sep 2007 14:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://licsundial.net/?p=11#comment-47</guid>
		<description><![CDATA[[...] such that this line points to key landscape features&#8211;in the Augustus Sundial in Rome (previous post here), the obelisk-gnomon was positioned so that on the equinox this line intersected Augustus&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] such that this line points to key landscape features&#8211;in the Augustus Sundial in Rome (previous post here), the obelisk-gnomon was positioned so that on the equinox this line intersected Augustus&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by Long Island City Sundial &#187; Tower of Radkan</title>
		<link>https://licsundial.net/?page_id=40#comment-45</link>
		<dc:creator><![CDATA[Long Island City Sundial &#187; Tower of Radkan]]></dc:creator>
		<pubDate>Wed, 19 Sep 2007 22:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://licsundial.net/?page_id=40#comment-45</guid>
		<description><![CDATA[[...] The Tower of Radkan was built in 1261AD by Khajeh Nasir Tusi&#8217;s group in Iran. Extensive information on how it works is available at www.jamejamshid.com. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The Tower of Radkan was built in 1261AD by Khajeh Nasir Tusi&#8217;s group in Iran. Extensive information on how it works is available at <a href="http://www.jamejamshid.com" rel="nofollow">http://www.jamejamshid.com</a>. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
