<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island City Sundial</title>
	<atom:link href="https://licsundial.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://licsundial.net</link>
	<description></description>
	<lastBuildDate>Tue, 09 Dec 2014 14:32:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Lightmotif &#124; Hiroya Miura</title>
		<link>https://licsundial.net/?p=450</link>
		<comments>https://licsundial.net/?p=450#comments</comments>
		<pubDate>Tue, 09 Dec 2014 14:28:59 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=450</guid>
		<description><![CDATA[Winter solstice parade in the LIC Sundial Composer Hiroya Miura has created “Lightmotif”: a musical soul-shaking for the new solar cycle as part of the Make Music Winter Festival. On December 21 in Long Island City brass musicians will march while playing a call-and-answer pattern following the path of the Long Island City Sundial. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2><a href="http://makemusicny.org/winter-2014/lightmotif/" target="_blank">Winter solstice parade in the LIC Sundial </a></h2>
<p>Composer Hiroya Miura has created “Lightmotif”: a musical soul-shaking for the new solar cycle as part of the Make Music Winter Festival. On December 21 in Long Island City brass musicians will march while playing a call-and-answer pattern following the path of the Long Island City Sundial. The musicians will march in a line tracing the shadow of the gnomon in different times of the day, while attentively tuning into the brightness of their surroundings and street sound. <a href="http://makemusicny.org/winter-2014/lightmotif/" target="_blank">Join in as audience or participant (brass musicians welcome)&#8211;more information here. </a></p>
<p>Thanks to Hiroya Miura for this excellent celebration of the Solstice and the LIC Sundial!</p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Monument as Sundial</title>
		<link>https://licsundial.net/?p=420</link>
		<comments>https://licsundial.net/?p=420#comments</comments>
		<pubDate>Mon, 09 Sep 2013 12:31:11 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>
		<category><![CDATA[digressions]]></category>
		<category><![CDATA[Sundials of Note]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=420</guid>
		<description><![CDATA[Artist Yuri Schwebler turns the Washington Monument into a sundial in the snow, c. 1974. Thanks to Natalie Campbell and Kristina Bilonick for the tip!]]></description>
				<content:encoded><![CDATA[<p>Artist Yuri Schwebler turns the Washington Monument into a sundial in the snow, c. 1974. Thanks to Natalie Campbell and Kristina Bilonick for the tip!<br />
<iframe src="//www.youtube.com/embed/_M5WXcVsfIk" height="360" width="480" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:18 pm June 9</title>
		<link>https://licsundial.net/?p=402</link>
		<comments>https://licsundial.net/?p=402#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:09:16 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[eyewitness]]></category>
		<category><![CDATA[Zone07-1 pm]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=402</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://licsundial.net/wp-content/1.18June9_.jpg"><img class="alignnone size-full wp-image-404" alt="1.18June9_" src="http://licsundial.net/wp-content/1.18June9_.jpg" width="499" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sunburn&#8217; by Chris McCaw</title>
		<link>https://licsundial.net/?p=393</link>
		<comments>https://licsundial.net/?p=393#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:51:27 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=393</guid>
		<description><![CDATA[Photographer Chris McCaw tracks the movement of the sun across the sky with exposures ranging from about 2 to 8 hours in length with his home-built large-format cameras which use black and white print paper. The long, direct-sunlight exposures create positives&#8211;solarized images.  And because the sun is so highly focused, the paper burns, leaving gashes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Photographer Chris McCaw tracks the  movement of the sun across the sky with exposures ranging from about 2  to 8 hours in length with his home-built large-format cameras which use black and white print paper. The long, direct-sunlight exposures create positives&#8211;solarized images.  And because the sun is so highly focused, the paper<em><em> </em><em> </em></em> burns, leaving gashes and streaks across the images. See more on <a href="http://chrismccaw.com/SUNBURN/SUNBURN.html" target="_blank">Chris McCaw&#8217;s website.</a> Thanks to Casey Brandt for bringing to my attention!</p>
<p><a href="http://licsundial.net/wp-content/SUNBURN_GSP114.jpg"><img class="alignnone size-full wp-image-394" title="SUNBURN_GSP114" src="http://licsundial.net/wp-content/SUNBURN_GSP114.jpg" alt="" width="450" height="550" /></a></p>
<p>Chris McCaw, <em>Sunburned GSP#114(Arizona)</em>, 2007. 8&#8243;x10&#8243; unique gelatin silver paper negative<br />
private collection</p>
<p><a href="http://licsundial.net/wp-content/SUNBURNED_GSP400.jpg"><img class="alignnone size-medium wp-image-395" title="SUNBURNED_GSP400" src="http://licsundial.net/wp-content/SUNBURNED_GSP400-300x92.jpg" alt="" width="449" height="130" /></a></p>
<p>Chris McCaw, <em>Sunburned GSP#400(Pacific Ocean)</em>, 2009. 4-8&#8243;x10&#8243; unique gelatin silver paper negatives.<br />
private collection</p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei 101</title>
		<link>https://licsundial.net/?p=389</link>
		<comments>https://licsundial.net/?p=389#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:19:53 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=389</guid>
		<description><![CDATA[In the afternoon, the shadow of the Taipei 101 tower falls on a circular area of the adjoining Millennium Park, which acts as the face of a sundial (at the bottom of the image). More here on the symbolism of the Taipei 101 tower. Thanks Nicholas Fraser for the heads-up!]]></description>
				<content:encoded><![CDATA[<p>In the afternoon, the shadow of the Taipei 101 tower falls on a circular area of the adjoining Millennium Park, which acts as the face of a sundial (at the bottom of the image). <a href="http://en.wikipedia.org/wiki/Taipei_101" target="_blank">More here</a> on the symbolism of the Taipei 101 tower. Thanks Nicholas Fraser for the heads-up!</p>
<p><a href="http://licsundial.net/wp-content/385px-taipei101sundial.jpg"><img class="alignnone size-full wp-image-390" title="385px-taipei101sundial" src="http://licsundial.net/wp-content/385px-taipei101sundial.jpg" alt="" width="385" height="598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Guidestones</title>
		<link>https://licsundial.net/?p=383</link>
		<comments>https://licsundial.net/?p=383#comments</comments>
		<pubDate>Wed, 13 May 2009 19:32:35 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=383</guid>
		<description><![CDATA[The Georgia Guidestones are a huge stonehenge-like arrangement of granite slabs erected in the early 1980s for mysterious reasons; the persons who commissioned the stones are unknown. Carved into their sides are statements in several languages to be used, presumably, as societal directives in the context of some sort of post-apocalyptic future-a reboot disk for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Georgia Guidestones are a huge stonehenge-like arrangement of granite slabs erected in the early 1980s for mysterious reasons; the persons who commissioned the stones are unknown. Carved into their sides are statements in several languages to be used, presumably, as societal directives in the context of some sort of post-apocalyptic future-a reboot disk for human civilization.</p>
<p><a href="http://licsundial.net/wp-content/georgiaguidestones1.jpg"><img class="alignnone size-full wp-image-384" title="georgiaguidestones1" src="http://licsundial.net/wp-content/georgiaguidestones1.jpg" alt="" width="450" height="579" /></a></p>
<p><a href="http://licsundial.net/wp-content/georgiaguidestones2.jpg"><img class="alignnone size-full wp-image-385" title="georgiaguidestones2" src="http://licsundial.net/wp-content/georgiaguidestones2.jpg" alt="" width="450" height="577" /></a></p>
<p>The statements &#8216;guides&#8217; below were translated into: English, Russian, Mandarin Chinese, Arabic, Classical Hebrew, Swahili, Hindi and Spanish.</p>
<p><a href="http://licsundial.net/wp-content/georgiaguidestones3.jpg"><img class="alignnone size-full wp-image-386" title="georgiaguidestones3" src="http://licsundial.net/wp-content/georgiaguidestones3.jpg" alt="" width="450" height="365" /></a></p>
<p>The above images are from The Georgia Guidestones Guidebook, published by Elberton Granite (complete book available via <a href="http://www.wired.com/images/multimedia/magazine/1705/Wired_May_2009_Georgia_Guidestones.pdf" target="_blank">Wired, a 70mb PDF</a>)</p>
<p>Further info:<br />
<a href="http://www.wired.com/science/discoveries/magazine/17-05/ff_guidestones" target="_blank">Wired article by Randall Sullivan, 9 April 2009</a><a href="http://www.wired.com/science/discoveries/magazine/17-05/ff_guidestones" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corpus Clock</title>
		<link>https://licsundial.net/?p=380</link>
		<comments>https://licsundial.net/?p=380#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>
		<category><![CDATA[digressions]]></category>
		<category><![CDATA[Sundials of Note]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=380</guid>
		<description><![CDATA[The Corpus Clock was invented and designed by Dr John Taylor who brought together in its creation an exception team of craftsmen, engineers and skilled technicians. The clock&#8217;s face is a rippling gold disc, about 5 feet diameter, and displays the time by opening individual slits in the clock face backlit with blue LEDs instead [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Corpus Clock was invented and designed by Dr John Taylor who brought together in its creation an exception team of craftsmen, engineers and skilled technicians. The clock&#8217;s face is a rippling gold disc, about 5 feet diameter, and displays the time by opening individual slits in the clock face backlit with blue LEDs instead of hands.</p>
<p>The dominating feature of the clock is a sculpture of a devouring metal insect which looks like a grasshopper or locust. The sculpture is actually the clock&#8217;s escapement. Taylor calls this beast the Chronophage (literally &#8220;time eater&#8221;, from the Greek). It moves its mouth, appearing to &#8220;eat up&#8221; the seconds as they pass, and occasionally it &#8220;blinks&#8221;. The creature&#8217;s constant motion produces an eerie grinding sound that suits its task. The hour is tolled by the sound of a chain clanking into a small wooden coffin hidden in the back of the clock.<sup id="cite_ref-2" class="reference"><a href="http://en.wikipedia.org/wiki/Corpus_Clock#cite_note-2"></a></sup></p>
<p>Below the clock is an inscriptionÂ <em>mundus transit et concupiscentia eius</em> (&#8220;the world passeth away, and the lust thereof&#8221;).</p>
<p><sup id="cite_ref-4" class="reference"><a href="http://en.wikipedia.org/wiki/Corpus_Clock#cite_note-4"><span></span></a></sup></p>
<p>Conceived as a work of public art, the Chronophage reminds viewers in a dramatic way of the inevitable passing of time. Taylor deliberately designed it to be &#8220;terrifying&#8221;: &#8220;Basically I view time as not on your side. He&#8217;ll eat up every minute of your life, and as soon as one has gone he&#8217;s salivating for the next.&#8221; Others have described it as &#8220;hypnotically beautiful and deeply disturbing&#8221;.</p>
<p>More info: <a href="http://www.youtube.com/watch?v=pHO1JTNPPOU" target="_blank">YouTube video explaining clock</a>, <a href="http://www.chronophage.co.uk/" target="_blank">chronophage website,</a> and <a href="http://www.corpusclock.org/" target="_blank">conspiracy theorists.</a></p>
<p><a href="http://licsundial.net/wp-content/385px-corpus_clock_pol.jpg"><img class="alignnone size-full wp-image-381" title="385px-corpus_clock_pol" src="http://licsundial.net/wp-content/385px-corpus_clock_pol.jpg" alt="" width="385" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVA&#8217;s interesting stairwell &#8211; thanks, Ru</title>
		<link>https://licsundial.net/?p=321</link>
		<comments>https://licsundial.net/?p=321#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:06:37 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>
		<category><![CDATA[digressions]]></category>
		<category><![CDATA[potential_sundial]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=321</guid>
		<description><![CDATA[A new addition to the UVA school of architecture: a slot window in a stairwell that is shaped to catch the sun as it passes through the seasons. Â The angles of the window are tuned to the solstices. Thanks &#8220;William&#8221; Russell for the photo.]]></description>
				<content:encoded><![CDATA[<p>A new addition to the UVA school of architecture: a slot window in a stairwell that is shaped to catch the sun as it passes through the seasons. Â The angles of the window are tuned to the solstices. Thanks &#8220;William&#8221; Russell for the photo.</p>
<p><a href="http://licsundial.net/wp-content/thanksru.jpg"><img class="alignnone size-full wp-image-322" title="thanksru" src="http://licsundial.net/wp-content/thanksru.jpg" alt="" width="430" height="636" /></a>                             </p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark L. Faverman &#8211; sundials from existing buildings</title>
		<link>https://licsundial.net/?p=313</link>
		<comments>https://licsundial.net/?p=313#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:47:39 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[artists/projects]]></category>
		<category><![CDATA[potential_sundial]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=313</guid>
		<description><![CDATA[This abstract is from &#8216;The Sundial Theme in My Environmental Art,&#8221; Mark L. Faverman, Leonardo, Vol. 10, No.3 (Summer, 1977), pp. 177-181 &#8220;The author points out that in &#8216;environmental art&#8217; (also called &#8216;public art&#8217;) artists must take into account not only their individual artistic desires but also the reactions of the general public. He finds [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This abstract is from &#8216;The Sundial Theme in My Environmental Art,&#8221; Mark L. Faverman, <em>Leonardo</em>, Vol. 10, No.3 (Summer, 1977), pp. 177-181</p>
<p>&#8220;The author points out that in &#8216;environmental art&#8217; (also called &#8216;public art&#8217;) artists must take into account not only their individual artistic desires but also the reactions of the general public. He finds that he has accomplished this by means of his large-scale events that are based on the theme of the sundial. He hopes that the public, attraced by the funcitional character of the sundial, will obtain aethetic satisfaction from the artistic aspects of the events and also see the surrounding environments in a new way.</p>
<p>&#8220;He describes a number of sundial events that he has produced or propoed, some of which make use of exisiting city buildings and monuments as gnomons. He has also made sundial sculptures and proposed a design for a sundial fountain.&#8221;</p>
<p><a href="http://licsundial.net/wp-content/arch_sundial.jpg"><img class="alignnone size-full wp-image-314" title="arch_sundial" src="http://licsundial.net/wp-content/arch_sundial.jpg" alt="" width="500" height="605" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon 2008</title>
		<link>https://licsundial.net/?p=301</link>
		<comments>https://licsundial.net/?p=301#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:20:27 +0000</pubDate>
		<dc:creator><![CDATA[Heidi]]></dc:creator>
				<category><![CDATA[digressions]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[eyewitness]]></category>
		<category><![CDATA[LIC Gnomon]]></category>
		<category><![CDATA[Zone05-11 am]]></category>

		<guid isPermaLink="false">http://licsundial.net/?p=301</guid>
		<description><![CDATA[New York Marathon at mile 15 around 11am &#8211; Marilson Gomes dos Santos of Brazil, who later won, is at right in yellow. Runners just came from gnomon along Crescent Street, which will be the path of the shadow later in the day at 2pm.]]></description>
				<content:encoded><![CDATA[<p><a href="http://licsundial.net/wp-content/marathon2008.jpg"><img class="alignnone size-full wp-image-302" title="marathon2008" src="http://licsundial.net/wp-content/marathon2008.jpg" alt="" width="500" height="237" /></a></p>
<p>New York Marathon at mile 15 around 11am &#8211; Marilson Gomes dos Santos of Brazil, who later won, is at right in yellow. Runners just came from gnomon along Crescent Street, which will be the path of the shadow later in the day at 2pm.</p>
]]></content:encoded>
			<wfw:commentRss>https://licsundial.net/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
